Webster Lantern
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 24" | ||||
| Height | 28" | ||||
| Length | 24" | ||||
| Weight | 18 lb | ||||
| Minimum Height | 31" | ||||
| Maximum Height | 82" | ||||
| Sloped Ceiling Compatible | N | ||||
| Living Finish | N | ||||
| Backplate | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 6" | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| 0" | 0" | 0" | |||
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Switch Type | |||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 8 | e12 candelabra base | 60 W | 120 vac | ||
| SHIPPING | |||||
| Shipping Method | LTL | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 32" | 27" | 28" | 14 lb | 14 ft³ | |
| SKU: | 4924-PN |
| Dimension D: | 24 |
| Dimension H: | 28 |
| Dimension W: | 24 |



