Wagner Semi Flush
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 33.75" | ||||
| Height | 7.75" | ||||
| Length | 59.38" | ||||
| Top To Center | 3.5" | ||||
| Weight | 31.2 lb | ||||
| Minimum Height | 0" | ||||
| Maximum Height | 0" | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| N/A | 7" | N/A | N/A | ||
| Shade | Material | Finish | Top | Bottom | Height |
| glass | opal shiny | 8.25" x 5.5" | 0" | 5.5" | |
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 12 | g16.5 | e12 candelabra base | 6 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | LTL | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 58" | 28" | 12" | 34 lb | 11.28 ft³ | |
| SKU: | 5559-PN |
| Dimension D: | 33.75 |
| Dimension H: | 7.75 |
| Dimension W: | 59.38 |



