Sphere No.2 Pendant
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 16.5" | ||||
| Height | 12.75" | ||||
| Weight | 14.96 lb | ||||
| Hang Type | 54" chain | ||||
| Minimum Height | 22.5" | ||||
| Maximum Height | 60" | ||||
| Sloped Ceiling Compatible | N | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| N/A | 6.25" | N/A | N/A | ||
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 2 | a19 | e26 medium base | 75 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 23" | 20" | 20" | 18 lb | 5.32 ft³ | |
| SKU: | MDS750-DB |
| Dimension D: | 16.5 |
| Dimension H: | 12.75 |
| Dimension W: | 16.5 |



