Renwick Floor Lamp
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 17" | ||||
| Height | 47.5" | ||||
| Extension | 10" | ||||
| Weight | 14.3 lb | ||||
| Minimum Height | 0" | ||||
| Maximum Height | 0" | ||||
| Living Finish | N | ||||
| Base | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| 1" | N/A | N/A | N/A | ||
| Shade | Material | Finish | Top | Bottom | Height |
| steel | 10.75" x 5.25" | 10.75" x 5.25" | 2.25" | ||
| ELECTRICAL | |||||
| Plug In | Y | ||||
| Electrical Rating | ul damp | ||||
| Switch Type | |||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 1 | t10-8.5 | e26 medium base | 6 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 50" | 21" | 9" | 17 lb | 5.47 ft³ | |
| SKU: | L1518-AGB |
| Dimension D: | 17 |
| Dimension H: | 47.5 |
| Dimension W: | 17 |



