Reba Flush Mount
MITZI
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 16" | ||||
| Height | 8.75" | ||||
| Weight | 8 lb | ||||
| Minimum Height | 0" | ||||
| Maximum Height | 0" | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 6" | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| glass | 0" | 16" | 7" | ||
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Electrical Wire Length | 7" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 1 | g25 | e26 medium base | 60 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 19" | 19" | 13" | 10 lb | 2.72 ft³ | |
| SKU: | H537501-AGB |
| Dimension D: | 16 |
| Dimension H: | 8.75 |
| Dimension W: | 16 |







