Orlando Lantern
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 16.5" | ||||
| Height | 28.75" | ||||
| Weight | 6.91 lb | ||||
| Minimum Height | 31.75" | ||||
| Maximum Height | 85.75" | ||||
| Sloped Ceiling Compatible | N | ||||
| Living Finish | N | ||||
| Backplate | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 6.25" | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| linen | 14.25" | 14.25" | 17.5" | ||
| linen | 14" | 14" | 0" | ||
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 1 | a19 | e26 medium base | 100 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 31" | 19" | 19" | 11 lb | 6.48 ft³ | |
| SKU: | 4816-AGB |
| Dimension D: | 16.5 |
| Dimension H: | 28.75 |
| Dimension W: | 16.5 |



