Harlow Chandelier
MITZI
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 23" | ||||
| Height | 9.63" | ||||
| Top To Center | 2.63" | ||||
| Hang Type | 1-3" / 1-6" / 1-12" / 1-18" stems | ||||
| Minimum Height | 13" | ||||
| Maximum Height | 64" | ||||
| Sloped Ceiling Compatible | N | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 5.25" | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| glass | 1.65" | 3.75" | 7.25" | ||
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 4 | g25 | e26 medium base | 60 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 18" | 18" | 16" | 20 lb | 3 ft³ | |
| SKU: | H403804-PN |
| Dimension D: | 23 |
| Dimension H: | 9.63 |
| Dimension W: | 23 |



