Saturn Chandelier
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 44.5" | ||||
| Height | 13.25" | ||||
| Weight | 15 lb | ||||
| Hang Type | 1-3" / 1-6" / 1-12" / 2-18" stems | ||||
| Minimum Height | 16.25" | ||||
| Maximum Height | 70.25" | ||||
| Sloped Ceiling Compatible | N | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 5.5" | 2.5" | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| glass | matte white | 12" | 0" | 0" | |
| glass | matte white | 8" | 0" | 0" | |
| glass | matte white | 6" | 0" | 0" | |
| ELECTRICAL | |||||
| CRI | 90 | ||||
| Color Temperature | 2700 | ||||
| Delivered Lumens | 2425 | ||||
| Title 24 | N | ||||
| Field Serviceable | Y | ||||
| Electrical Rating | ul damp | ||||
| Cord Type | b & w teflon w/ ground wire | ||||
| Dimmer Compatibility | elv, triac, 0-10 volt | ||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 0 | integrated led | 55 W | 120v to 277v | ||
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 32" | 28" | 7" | 19 lb | 3.63 ft³ | |
| SKU: | 4106-PN |
| Dimension D: | 44.5 |
| Dimension H: | 13.25 |
| Dimension W: | 44.5 |



