Cold Spring Wall Sconce
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
Retrofuturistic design seeks to embody and celebrate a past imagination of the future. Cold Spring sits nicely in this category, executed with precision through a machined technique. We use “subtractive manufacturing” to render the exact curves and lines of the metalwork. State-of-the-art computer-controlled metal-cutting provides the appearance of perfect fluidity. Cold Spring’s opal glass complements the curve of the candle cup, extending the established line to a natural conclusion.
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 4.5" | ||||
| Height | 12.25" | ||||
| Extension | 4.25" | ||||
| Top To Center | 9.75" | ||||
| Weight | 5 lb | ||||
| Minimum Height | 0" | ||||
| Maximum Height | 0" | ||||
| Living Finish | N | ||||
| Backplate | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 4.75" | N/A | N/A | |
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Switch Type | |||||
| Electrical Wire Length | 7" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 1 | e26 medium base | 75 W | 120 vac | ||
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 17" | 10" | 9" | 7 lb | 0.89 ft³ | |
| SKU: | 5001-PC |
| Dimension D: | 4.5 |
| Dimension H: | 12.25 |
| Dimension W: | 4.5 |



