Vine Semi Flush
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 44.75" | ||||
| Height | 16.25" | ||||
| Weight | 3.3 lb | ||||
| Minimum Height | 0" | ||||
| Maximum Height | 0" | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | ||
| Shade | Material | Finish | Top | Bottom | Height |
| 4.33" | 4.33" | 6.13" | |||
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Switch Type | |||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 12 | e12 candelabra base | 40 W | 120 vac | ||
| SHIPPING | |||||
| Shipping Method | LTL | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 47" | 47" | 19" | 7 lb | 24.29 ft³ | |
| SKU: | 5045-GL |
| Dimension D: | 44.75 |
| Dimension H: | 16.25 |
| Dimension W: | 44.75 |




