Sphere No.1 Pendant
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 16" | ||||
| Height | 20.75" | ||||
| Weight | 14 lb | ||||
| Hang Type | 54" chain | ||||
| Minimum Height | 25.5" | ||||
| Maximum Height | 77" | ||||
| Sloped Ceiling Compatible | Y | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | 1.75" | 6.25" | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| glass | 6.25" | 0" | 15.5" | ||
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 1 | a19 | e26 medium base | 100 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 27" | 21" | 21" | 18 lb | 6.89 ft³ | |
| SKU: | MDS701-AGB |
| Dimension D: | 16 |
| Dimension H: | 20.75 |
| Dimension W: | 16 |





