Nahant Table Lamp
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
The dynamically sculpted white dune ceramic body of Nahant appears to have been weathered by sand over time. The striations of color create an organic effect reminiscent of natural stone. Balanced by an off-white linen shade, this table lamp has a warm and inviting presence.
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 18" | ||||
| Height | 29" | ||||
| Weight | 16.5 lb | ||||
| Living Finish | N | ||||
| Base | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 8.25" | 18.5" | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| linen | off white | 16" | 18" | 12" | |
| ELECTRICAL | |||||
| Electrical Rating | ul dry | ||||
| Switch Type | |||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 1 | a19 | e26 medium base | 15 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 35" | 23" | 23" | 31 lb | 10.71 ft³ | |
| SKU: | L7329-VGL/CWD |
| Dimension D: | 18 |
| Dimension H: | 29 |
| Dimension W: | 18 |





