Montgomery Table Lamp
HUDSON VALLEY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 13.75" | ||||
| Height | 30.25" | ||||
| Weight | 18 lb | ||||
| Minimum Height | 0" | ||||
| Maximum Height | 0" | ||||
| Living Finish | N | ||||
| Base | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| N/A | 5.25" | N/A | N/A | ||
| Shade | Material | Finish | Top | Bottom | Height |
| linen | 0" | 13.75" | 12.5" | ||
| ELECTRICAL | |||||
| Plug In | Y | ||||
| Electrical Rating | ul damp | ||||
| Switch Type | |||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 1 | a19 | e26 medium base | 75 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 32" | 17" | 17" | 24 lb | 5.35 ft³ | |
| SKU: | L1595-AGB |
| Dimension D: | 13.75 |
| Dimension H: | 30.25 |
| Dimension W: | 13.75 |









