Wave Flush Mount
MITZI
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
Wave keeps things clean and serene. A smooth, scalloped edging at the base forms a subtle squiggle that encircles the shade, creating a sense of movement. This monochromatic fixture plays with texture and finish, combining a ceramic matte base with an opal shiny glass shade. Wave brings a sense of calm while making a stylish splash.
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 16" | ||||
| Height | 5" | ||||
| Weight | 13.75 lb | ||||
| Minimum Height | 0" | ||||
| Maximum Height | 0" | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 12.5" | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| glass | opal shiny | 14.5" | 0" | 3.5" | |
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Switch Type | |||||
| Electrical Wire Length | 7" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 3 | a19 | e26 medium base | 60 W | 120 | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 19" | 19" | 16" | 17 lb | 3.34 ft³ | |
| SKU: | H656503-CMW |
| Dimension D: | 16 |
| Dimension H: | 5 |
| Dimension W: | 16 |




