Silhouette Chandelier
TROY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 25" | ||||
| Height | 24.25" | ||||
| Weight | 22 lb | ||||
| Minimum Height | 28.25" | ||||
| Maximum Height | 133.25" | ||||
| Sloped Ceiling Compatible | N | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 9" | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| glass | 13.75" | 0" | 13.75" | ||
| ELECTRICAL | |||||
| Electrical Rating | ul dry | ||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 1 | e26 medium base | 100 W | 120 | ||
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 31" | 31" | 21" | 29 lb | 11.68 ft³ | |
| SKU: | F5255 |
| Dimension D: | 25 |
| Dimension H: | 24.25 |
| Dimension W: | 25 |



