Magic Garden Chandelier
CORBETT LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 33.75" | ||||
| Height | 27" | ||||
| Weight | 25 lb | ||||
| Minimum Height | 30.75" | ||||
| Maximum Height | 73.5" | ||||
| Sloped Ceiling Compatible | N | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 6.5" | N/A | N/A | |
| ELECTRICAL | |||||
| Electrical Rating | ul dry | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 10 | g9 | 20 W | 120 | ||
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 34" | 34" | 14" | 67 lb | 9.37 ft³ | |
| SKU: | 278-010-SBK/SSL/OWG |
| Dimension D: | 33.75 |
| Dimension H: | 27 |
| Dimension W: | 33.75 |



