Harlow Chandelier
MITZI
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 35.5" | ||||
| Height | 9.63" | ||||
| Top To Center | 2.63" | ||||
| Minimum Height | 16" | ||||
| Maximum Height | 126" | ||||
| Sloped Ceiling Compatible | N | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 5.25" | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| glass | 1.65" | 3.75" | 7.25" | ||
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 8 | a19 | e26 medium base | 60 W | 120 vac | |
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 33" | 33" | 16" | 17 lb | 10.08 ft³ | |
| SKU: | H403808-PN |
| Dimension D: | 35.5 |
| Dimension H: | 9.63 |
| Dimension W: | 35.5 |



