Allegra Chandelier
MITZI
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
A deconstruction of the recognizable ring chandelier, Allegra breaks the circular form into separate staggered arcs. The arcs orbit around an Aged Brass orb at the center and the bulbs are deliberately spaced equidistant from each other creating an overall soothing, rhythmic effect. The wall sconce takes a single curved Aged Brass tube and mounts it on a circular backplate providing both uplight and downlight.
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 36" | ||||
| Height | 7.75" | ||||
| Weight | 24.2 lb | ||||
| Hang Type | 1-3" / 1-6" / 1-12" / 1-18" stems | ||||
| Minimum Height | 14.5" | ||||
| Maximum Height | 47" | ||||
| Sloped Ceiling Compatible | Y | ||||
| Living Finish | N | ||||
| Canopy | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 5.5" | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 8 | g25 | e26 medium base | 15 W | 120 | |
| SHIPPING | |||||
| Shipping Method | LTL | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 39" | 39" | 10" | 28 lb | 8.8 ft³ | |
| SKU: | H782808-AGB |
| Dimension D: | 36 |
| Dimension H: | 7.75 |
| Dimension W: | 36 |





