Alton Lantern
TROY LIGHTING
Log in for pricing
Log in to see the price
Unit price
/
Unavailable
Couldn't load pickup availability
Details
+
| DIMENSIONS & DETAILS | |||||
| Width/Diameter | 7" | ||||
| Height | 16" | ||||
| Weight | 7.8 lb | ||||
| Minimum Height | 19" | ||||
| Maximum Height | 90" | ||||
| Sloped Ceiling Compatible | N | ||||
| Living Finish | N | ||||
| Backplate | Shape | Length | Width/Dia. | Depth | Top to Center |
|---|---|---|---|---|---|
| round | N/A | 5.5" | N/A | N/A | |
| Shade | Material | Finish | Top | Bottom | Height |
| glass | clear | 5" | 5" | 10.25" | |
| ELECTRICAL | |||||
| Electrical Rating | ul damp | ||||
| Dimmer Compatibility | incandescent | ||||
| Electrical Wire Length | 120" | ||||
| Socket | Qty | Bulb Type | Socket | Max Watt. | Voltage |
| 1 | e26 medium base | 60 W | 120 | ||
| SHIPPING | |||||
| Shipping Method | Ground | ||||
| Carton | Length | Width | Height | Weight | Volume |
| 18" | 13" | 10" | 11 lb | 1.35 ft³ | |
| SKU: | F6797 |
| Dimension D: | 7 |
| Dimension H: | 16 |
| Dimension W: | 7 |



